<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browser Watch &#187; Windows</title>
	<atom:link href="http://www.browser-watch.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browser-watch.com</link>
	<description>Web browser news as it happens</description>
	<lastBuildDate>Sun, 01 May 2011 06:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>High risk Safari vulnerability published</title>
		<link>http://www.browser-watch.com/2010/05/11/high-risk-safari-vulnerability-published/</link>
		<comments>http://www.browser-watch.com/2010/05/11/high-risk-safari-vulnerability-published/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:13:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Safari]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Safari 4]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1071</guid>
		<description><![CDATA[Details have emerged of a new high risk vulnerability discovered in Apple&#8217;s Safari web browser. The exploit could allow a malicious user to execute arbitrary code on a remote system and is rated highly critical by Secunia. &#8220;The vulnerability is caused due to an error in the handling of parent windows and can result in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/05/safari-logo.png"><img class="alignright size-full wp-image-1072" title="Safari" src="http://www.browser-watch.com/wp-content/uploads/2010/05/safari-logo.png" alt="" width="152" height="173" /></a>Details have emerged of a new high risk vulnerability discovered in Apple&#8217;s Safari web browser.</p>
<p>The exploit could allow a malicious user to execute arbitrary code on a remote system and is rated highly critical by Secunia.</p>
<p>&#8220;The vulnerability is caused due to an error in the handling of  parent windows and can result in a function call using an invalid  pointer. This can be exploited to execute arbitrary code when a user  e.g. visits a specially crafted web page and closes opened pop-up  windows&#8221; <a href="http://secunia.com/advisories/39670/" target="_blank">says</a> the Secunia security advisory.</p>
<p>The vulnerability affects both Mac OS X and Windows versions of the browser. Apple is yet to release an update to close the flaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/05/11/high-risk-safari-vulnerability-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 10.52 for Windows and Mac released</title>
		<link>http://www.browser-watch.com/2010/04/27/opera-10-52-for-windows-and-mac-released/</link>
		<comments>http://www.browser-watch.com/2010/04/27/opera-10-52-for-windows-and-mac-released/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:23:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Opera]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Opera 10.52]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1029</guid>
		<description><![CDATA[The &#8220;fastest browser on Earth&#8221; has just been updated, and for the first time, the 10.5x branch is now also available on Mac. The update takes the browser to 10.52, and is mostly a stability fix for Windows, with many bug fixes. A full list of changes can be found in the changelog. Opera 10.52 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png"><img class="alignright size-full wp-image-632" title="Opera" src="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png" alt="" width="154" height="154" /></a>The &#8220;fastest browser on Earth&#8221; has just been updated, and for the first time, the 10.5x branch is now also available on Mac.</p>
<p>The update takes the browser to 10.52, and is mostly a stability fix for Windows, with many bug fixes. A full list of changes can be found in the <a href="http://www.opera.com/docs/changelogs/windows/1052/" target="_blank">changelog</a>.</p>
<p>Opera 10.52 on Mac finally sees the arrival of the Carakan JavaScript engine, Vega graphics library, and Opera Presto 2.5 browser engine.</p>
<p>Early benchmark results also look promising, showing that Opera is on par with or better than Google Chrome 5 (beta) for Mac. Full benchmarks can be seen on the <a href="http://my.opera.com/chooseopera/blog/show.dml/10606181" target="_blank">Choose Opera blog</a>.</p>
<p>The Opera browser can be downloaded from the <a href="http://www.opera.com/browser/" target="_blank">Opera website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/04/27/opera-10-52-for-windows-and-mac-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera has over 100 million users</title>
		<link>http://www.browser-watch.com/2010/04/12/opera-has-over-100-million-users/</link>
		<comments>http://www.browser-watch.com/2010/04/12/opera-has-over-100-million-users/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:29:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1009</guid>
		<description><![CDATA[Opera have released a press release stating that they now have over 100 million users. This figure includes 50 million users on Windows, Mac and Linux, plus another 50 million users browsing the web with Opera Mini on their mobile devices. 100 million users comes after a staggering 30% jump in desktop users from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png"><img class="alignright size-full wp-image-632" title="Opera" src="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png" alt="" width="154" height="154" /></a>Opera have released a <a href="http://www.opera.com/press/releases/2010/04/12/" target="_blank">press release</a> stating that they now have over 100 million users.</p>
<p>This figure includes 50 million users on Windows, Mac and Linux, plus another 50 million users browsing the web with Opera Mini on their mobile devices.</p>
<p>100 million users comes after a staggering 30% jump in desktop users from the same time last year, mostly attributed to the release of Opera 10.x browsers.</p>
<p>“Our focus on speed, security, innovation and usability continues to  yield results. We always listen to the needs and wants of our users, and  they reward us by choosing Opera,” said Jon von Tetzchner, Co-founder,  Opera Software.</p>
<p>Congratulations to Opera on the achievement, and new users can download Opera for their computer or mobile device from the <a href="http://www.opera.com/" target="_blank">Opera website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/04/12/opera-has-over-100-million-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opera downloads up 53% since ballot screen</title>
		<link>http://www.browser-watch.com/2010/03/19/opera-downloads-up-53-since-ballot-screen/</link>
		<comments>http://www.browser-watch.com/2010/03/19/opera-downloads-up-53-since-ballot-screen/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:34:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Opera]]></category>
		<category><![CDATA[Ballot Screen]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=942</guid>
		<description><![CDATA[Opera have announced that downloads of their browser are up a whopping 53% on average after the roll-out of the browser ballot screen for Windows users in the European Union. The above numbers are a sample of the percentages of each country downloads of Opera 10.50 that originates from the Choice Screen, as part of [...]]]></description>
			<content:encoded><![CDATA[<p>Opera have <a href="http://my.opera.com/chooseopera/blog/2010/03/18/the-choice-screen-effect" target="_blank">announced</a> that downloads of their browser are up a whopping 53% on average after the roll-out of the browser ballot screen for Windows users in the European Union.</p>
<p style="text-align: center;"><a href="http://www.browser-watch.com/wp-content/uploads/2010/03/Screen-shot-2010-03-19-at-10.23.56-PM.png"><img class="aligncenter size-full wp-image-943" title="Opera 10.50 Downloads" src="http://www.browser-watch.com/wp-content/uploads/2010/03/Screen-shot-2010-03-19-at-10.23.56-PM.png" alt="" width="461" height="173" /></a></p>
<p>The above numbers are a sample of the percentages of each country downloads of Opera 10.50  that originates from the Choice Screen, as part of the total Opera 10.50  numbers for desktop.</p>
<p>Full stats for European Union countries are available from the <a href="http://my.opera.com/chooseopera/blog/2010/03/18/the-choice-screen-effect" target="_blank">Choose Opera Blog</a>.</p>
<p>A better idea of how the browser ballot screen in the European Union has affected worldwide market share will be known at the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/03/19/opera-downloads-up-53-since-ballot-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 5 on its way</title>
		<link>http://www.browser-watch.com/2010/02/03/google-chrome-5-on-its-way/</link>
		<comments>http://www.browser-watch.com/2010/02/03/google-chrome-5-on-its-way/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:21:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome 5]]></category>
		<category><![CDATA[Dev Channel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=843</guid>
		<description><![CDATA[Google has pushed out version 5 of Chrome to the dev channel for Windows, Mac and Linux. Not much has changed so far, but Windows versions will now use the default download folder for downloading files, while the Mac version is now more stable with extensions. Linux versions now include support for desktop notifications, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/06/google-chrome-icon-250px.png"><img class="alignright size-full wp-image-470" title="Google Chrome" src="http://www.browser-watch.com/wp-content/uploads/2009/06/google-chrome-icon-250px.png" alt="" width="150" height="150" /></a>Google has pushed out version 5 of Chrome to the dev channel for Windows, Mac and Linux.</p>
<p>Not much has changed so far, but Windows versions will now use the default download folder for downloading files, while the Mac version is now more stable with extensions.</p>
<p>Linux versions now include support for desktop notifications, along with improved support for complex text such as Arabic and Hebrew.</p>
<p>Being development versions, they are prone to instability and crashes. There is currently one known bug in the Mac version, which will crash the browser when a user clears the cookies.</p>
<p>Users can jump on the dev channel version of Google Chrome by following <a href="http://dev.chromium.org/getting-involved/dev-channel" target="_blank">instructions</a> on the Chromium website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/02/03/google-chrome-5-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Browser Ballot Screen Accepted by EU</title>
		<link>http://www.browser-watch.com/2009/12/17/microsofts-browser-ballot-screen-accepted-by-eu/</link>
		<comments>http://www.browser-watch.com/2009/12/17/microsofts-browser-ballot-screen-accepted-by-eu/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:25:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Anti-trust]]></category>
		<category><![CDATA[Ballot Screen]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=782</guid>
		<description><![CDATA[The European Union (EU) has accepted Microsoft&#8217;s proposal for a browser ballot screen, allowing Windows users to choose their browser on first run. The ballot screen will be pushed out to users of Windows XP, Vista, and 7 via Windows Update for users in the EU and neighbouring countries. The ballot screen is required to [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union (EU) has accepted Microsoft&#8217;s proposal for a browser ballot screen, allowing Windows users to choose their browser on first run.</p>
<p>The ballot screen will be pushed out to users of Windows XP, Vista, and 7 via Windows Update for users in the EU and neighbouring countries.</p>
<p>The ballot screen is required to be in place for at least the next 5 years, or Microsoft face fines of up to 10% of it&#8217;s world wide turnover.</p>
<p>On release, the ballot screen is set to include the 5 major browser &#8211; Internet Explorer, Firefox, Safari, Chrome and Opera &#8211; all in a random order. Users will also be able to scroll down the screen to choose less popular browsers. These include AOL, Maxthon, K-Meleon, Flock, Avant Browser, Sleipnir and Slim Browser.</p>
<p>The list of browsers is set to be reviewed every 6 months.</p>
<p>&#8220;We hope this closes a long chapter in a sometimes uneasy relationship with the Commission, and we hope it opens a new one,&#8221; said Competition Commissioner Neelie Kroes.</p>
<p>The ballot screen is expected to be pushed out to users in the first part of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/12/17/microsofts-browser-ballot-screen-accepted-by-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 10 final released</title>
		<link>http://www.browser-watch.com/2009/09/02/opera-10-final-released/</link>
		<comments>http://www.browser-watch.com/2009/09/02/opera-10-final-released/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:49:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Opera]]></category>
		<category><![CDATA[Acid3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Opera 10]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=642</guid>
		<description><![CDATA[Opera have released Opera 10, after releasing Opera 10 Alpha 1 way back in December 2008. &#8220;Opera 10 showcases a sleek new design coupled with our new Turbo technology, which keeps Web pages loading lightning fast, even if your connection slows down&#8221; says the spiel on Opera&#8217;s homepage. Other new features include an in-line spell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png"><img class="alignright size-full wp-image-632" title="Opera" src="http://www.browser-watch.com/wp-content/uploads/2009/08/Opera_256x256.png" alt="Opera" width="154" height="154" /></a>Opera have released Opera 10, after releasing Opera 10 Alpha 1 way back in December 2008.</p>
<p>&#8220;Opera 10 showcases a sleek new design coupled with our new Turbo technology, which keeps Web pages loading lightning fast, even if your connection slows down&#8221; says the spiel on <a href="http://www.opera.com/" target="_blank">Opera&#8217;s homepage</a>.</p>
<p>Other new features include an in-line spell check, full Acid3 compliance and mouse gestures.</p>
<p>A full run down on features and download links for Windows, OS X, and Linux can be found on the <a href="http://www.opera.com/browser/" target="_blank">Opera 10 site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/09/02/opera-10-final-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome 64 bit for Linux</title>
		<link>http://www.browser-watch.com/2009/08/26/google-chrome-64-bit-for-linux/</link>
		<comments>http://www.browser-watch.com/2009/08/26/google-chrome-64-bit-for-linux/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:22:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[Chrome 4]]></category>
		<category><![CDATA[Chrome 4.0.202.2]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=625</guid>
		<description><![CDATA[Google Chrome 4.0.202.2 is now completely 64 bit compatible, and no longer uses any 32 bit libraries and is available for Linux. &#8220;The v8 team did some amazing work this quarter building a working 64-bit port.  After a handful of changes on the Chromium side, I&#8217;ve had Chromium Linux building on 64-bit for the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/06/google-chrome-icon-250px.png"><img class="alignright size-full wp-image-470" title="Google Chrome" src="http://www.browser-watch.com/wp-content/uploads/2009/06/google-chrome-icon-250px.png" alt="Google Chrome" width="105" height="105" /></a>Google Chrome 4.0.202.2 is now completely 64 bit compatible, and no longer uses any 32 bit libraries and is available for Linux.</p>
<p>&#8220;The v8 team did some amazing work this quarter building a working 64-bit port.  After a handful of changes on the Chromium side, I&#8217;ve had Chromium Linux building on 64-bit for the last few weeks&#8221; said Google Chrome Software Engineer Dean McNamee.</p>
<p>The new builds can be downloaded from <a href="https://launchpad.net/~chromium-daily/+archive/ppa" target="_blank">here</a>, with <a href="http://code.google.com/p/chromium/wiki/LinuxChromium64" target="_blank">build instructions</a> also being available for Linux users.</p>
<p>A Windows and Mac version are set to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/08/26/google-chrome-64-bit-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballot screen for XP and Vista EU users</title>
		<link>http://www.browser-watch.com/2009/07/29/ballot-screen-for-xp-and-vista-eu-users/</link>
		<comments>http://www.browser-watch.com/2009/07/29/ballot-screen-for-xp-and-vista-eu-users/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:23:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Anti-trust]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=582</guid>
		<description><![CDATA[Microsoft has confirmed that users of Windows Vista and Windows XP in the European Union will also be provided with a ballot screen of web browsers. The change will be pushed out via Windows Update to all users in the EU. &#8220;Microsoft will distribute a Ballot Screen software update to users within the EEA of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has confirmed that users of Windows Vista and Windows XP in the European Union will also be provided with a ballot screen of web browsers.</p>
<p>The change will be pushed out via Windows Update to all users in the EU.</p>
<p><em>&#8220;Microsoft will distribute a Ballot Screen software update to users within the EEA of Windows XP, Windows Vista and Windows Client PC Operating Systems, by means of Windows Update as described hereafter: A software update enabling the Ballot Screen to be displayed will be made available to all current and future users of Windows XP and Windows Vista who receive updates from Windows Update. For Windows XP and Windows Vista users the Ballot Screen update will first be made available between 3 and 6 months after the adoption of the Commission&#8217;s decision.&#8221;</em></p>
<p>There is still no word on when the final decision will be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/07/29/ballot-screen-for-xp-and-vista-eu-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft releases Silverlight 3</title>
		<link>http://www.browser-watch.com/2009/07/14/microsoft-releases-silverlight-3/</link>
		<comments>http://www.browser-watch.com/2009/07/14/microsoft-releases-silverlight-3/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:36:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 3]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=539</guid>
		<description><![CDATA[Microsoft has released Silverlight 3, after being in beta testing since March 2009. Silverlight 3.0 includes over 50 new features, including graphic processing unit (GPU) acceleration, 3D support, H.264 video support and out-of-the-browser capabilities to Silverlight. A full list of features can be read on the Silverlight website. Silverlight 3 is available for Windows and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released Silverlight 3, after being in beta testing since March 2009.</p>
<p>Silverlight 3.0 includes over 50 new features, including graphic processing unit (GPU) acceleration, 3D support, H.264 video support and out-of-the-browser capabilities to Silverlight.</p>
<p>A full list of features can be read on the <a href="http://www.microsoft.com/silverlight/overview/top-features/default.aspx" target="_blank">Silverlight website</a>. Silverlight 3 is<a href="http://www.microsoft.com/silverlight/get-started/install/default.aspx" target="_blank"> available</a> for Windows and Mac OS X today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/07/14/microsoft-releases-silverlight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

