<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browser Watch &#187; Mozila Labs</title>
	<atom:link href="http://www.browser-watch.com/tag/mozila-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browser-watch.com</link>
	<description>Web browser news as it happens</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mozilla Labs release Jetpack</title>
		<link>http://www.browser-watch.com/2009/05/22/mozilla-labs-release-jetpack/</link>
		<comments>http://www.browser-watch.com/2009/05/22/mozilla-labs-release-jetpack/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:56:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Jetpack]]></category>
		<category><![CDATA[Mozila Labs]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=426</guid>
		<description><![CDATA[Mozilla Labs have released a new project called Jetpack. The project is a  &#8220;newly formed experiment in using open Web technologies to enhance the browser, with the goal of allowing anyone who can build a Web site to participate in making the Web a better place to work, communicate and play&#8221; says Mozilla. The aim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2009/05/logo.png"><img class="alignright size-medium wp-image-427" title="Mozilla Labs Jetpack" src="http://www.browser-watch.com/wp-content/uploads/2009/05/logo-300x121.png" alt="Mozilla Labs Jetpack" width="300" height="121" /></a>Mozilla Labs have released a new project called Jetpack. The project is a  &#8220;newly formed experiment in using open Web technologies to enhance the browser, with the goal of allowing anyone who can build a Web site to participate in making the Web a better place to work, communicate and play&#8221; says Mozilla.</p>
<p>The aim is to allow web developers to design add-ons for Firefox using just HTML, JavaScript and CSS.</p>
<p>A download for Firefox is available along with more information, documentation, and videos from the <a title="Mozilla Labs Jetpack" href="https://jetpack.mozillalabs.com/" target="_blank">Jetpack website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/05/22/mozilla-labs-release-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation now in Firefox with Geode</title>
		<link>http://www.browser-watch.com/2008/10/10/geolocation-now-in-firefox-with-geode/</link>
		<comments>http://www.browser-watch.com/2008/10/10/geolocation-now-in-firefox-with-geode/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:14:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Geode]]></category>
		<category><![CDATA[Mozila Labs]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=78</guid>
		<description><![CDATA[Web surfers will now be able to find local services when they browse thanks to a new plugin from Mozilla for Firefox. The plugin known as Geode calculates a users position based on their current and near-by networks. Accuracy is said to be within 10-20m and it can find your location in just seconds. Mike [...]]]></description>
			<content:encoded><![CDATA[<p>Web surfers will now be able to find local services when they browse thanks to a new plugin from <a title="Mozilla" href="http://www.mozilla.org" target="_blank">Mozilla</a> for <a title="Firefox" href="http://www.firefox.com" target="_blank">Firefox</a>.</p>
<p>The plugin known as Geode calculates a users position based on their current and near-by networks.</p>
<p>Accuracy is said to be within 10-20m and it can find your location in just seconds.</p>
<p>Mike Shaver from Mozilla was very positive about the project, talking briefly about the applications of Geode. &#8220;People have got to eat, but there is a lot more to it than that.&#8221;</p>
<p>&#8220;We see location as adding an extra layer to help get people the information they need.&#8221;</p>
<p>The technology which is similar to AGPS currently found on the iPhone and iPod touch.</p>
<p>The project is only an experimental add-on for Firefox, but a full launch of geolocation technology is expected in version 3.1 of Firefox.</p>
<p>Users can download the Geode plugin from <a title="Download Geode for Firefox from Mozilla Labs" href="http://labs.mozilla.com/2008/10/introducing-geode/" target="_blank">Mozilla Labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2008/10/10/geolocation-now-in-firefox-with-geode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
