<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browser Watch &#187; Market Share</title>
	<atom:link href="http://www.browser-watch.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browser-watch.com</link>
	<description>Web browser news as it happens</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Browser Market Share: June 2010</title>
		<link>http://www.browser-watch.com/2010/07/02/browser-market-share-june-2010/</link>
		<comments>http://www.browser-watch.com/2010/07/02/browser-market-share-june-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:53:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1231</guid>
		<description><![CDATA[Web browser market share results are now available for June 2010 thanks to Market Share by Net Applications. Unexpectedly, Internet Explorer rose in June 2010, from 59.69% to 60.32% market share, at the expense of Firefox, whose share slipped from 24.32% to 23.81%. Both Chrome and Safari were also up, to 7.24% and 4.85%, from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/07/Browser-Market-Share-June-2010.png"><img class="aligncenter size-full wp-image-1232" title="Browser Market Share - June 2010" src="http://www.browser-watch.com/wp-content/uploads/2010/07/Browser-Market-Share-June-2010.png" alt="" width="591" height="315" /></a></p>
<p>Web browser market share results are now available for June 2010   thanks  to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market    Share</a> by Net Applications.</p>
<p>Unexpectedly, Internet Explorer rose in June 2010, from 59.69% to 60.32% market share, at the expense of Firefox, whose share slipped from 24.32% to 23.81%.</p>
<p>Both Chrome and Safari were also up, to 7.24% and 4.85%, from 7.04% and 4.77% respectively. Opera had a small loss, dropping from 2.43% to 2.27% in June.</p>
<p>Full results can be read in the <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0&amp;qpcal=1&amp;qpcal=1&amp;qpcal=1&amp;qptimeframe=M&amp;qpsp=137" target="_blank">June 2010 Browser Market Share report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/07/02/browser-market-share-june-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Browser Market Share: May 2010</title>
		<link>http://www.browser-watch.com/2010/06/02/browser-market-share-may-2010/</link>
		<comments>http://www.browser-watch.com/2010/06/02/browser-market-share-may-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:54:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1142</guid>
		<description><![CDATA[Web browser market share results are now available for May 2010 thanks to Market Share by Net Applications. Internet Explorer lost more ground in May, dropping from 59.95% in April, to 59.69% in May. Firefox also dropped some users, falling from 24.59% to 24.35%. The browser appears to be having a hard time cracking the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/06/Browser_Market_Share_-_May_2010.png"><img class="aligncenter size-full wp-image-1143" title="Browser Market Share - May 2010" src="http://www.browser-watch.com/wp-content/uploads/2010/06/Browser_Market_Share_-_May_2010.png" alt="" width="596" height="313" /></a>Web browser market share results are now available for May 2010   thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market    Share</a> by Net Applications.</p>
<p>Internet Explorer lost more ground in May, dropping from 59.95% in April, to 59.69% in May.</p>
<p>Firefox also dropped some users, falling from 24.59% to 24.35%. The browser appears to be having a hard time cracking the 25% mark, and as <a href="http://www.browser-watch.com/2010/05/27/chromes-battle-with-firefox-not-internet-explorer/">suggested</a>, may be loosing users to Chrome.</p>
<p>Chrome passed the 7% mark, up from 6.73% to 7.05%, while Safari was also up, from 4.72% to 4.77%.</p>
<p>Opera was also up, from 2.3% to 2.43%.</p>
<p>Full results can be read in the <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0&amp;qpcal=1&amp;qpcal=1&amp;qptimeframe=M&amp;qpsp=136" target="_blank">May 2010 Browser Market Share report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/06/02/browser-market-share-may-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chrome&#8217;s battle with Firefox, not Internet Explorer</title>
		<link>http://www.browser-watch.com/2010/05/27/chromes-battle-with-firefox-not-internet-explorer/</link>
		<comments>http://www.browser-watch.com/2010/05/27/chromes-battle-with-firefox-not-internet-explorer/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:03:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1118</guid>
		<description><![CDATA[An article written by Richard MacManus from ReadWriteWeb suggests that Google Chrome&#8217;s battle is with Firefox, and not with Internet Explorer as many think. They base this data on their Google Analytic data that is collected from their website, with users of the site being described as early adopters. ReadWriteWeb data shows a big drop [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.readwriteweb.com/archives/firefox_losing_early_adopters_to_chrome.php" target="_blank">article</a> written by Richard MacManus from ReadWriteWeb suggests that Google Chrome&#8217;s battle is with Firefox, and not with Internet Explorer as many think.</p>
<p>They base this data on their Google Analytic data that is collected from their website, with users of the site being described as early adopters.</p>
<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/05/browser-stats.png"><img class="alignright size-full wp-image-1119" title="ReadWriteWeb Stats" src="http://www.browser-watch.com/wp-content/uploads/2010/05/browser-stats.png" alt="" width="360" height="230" /></a>ReadWriteWeb data shows a big drop in Firefox users over the last 12 months, from 54% to 39%, while Chrome has enjoyed a jump from 7% to 18%, all while Internet Explorer usage has stayed constant at around 25%. These statistics make this theory sound plausible.</p>
<p>We can&#8217;t vouch for these figures in our own statistics, but it is interesting none the less. <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market     Share</a> data from Net Applications shows that Firefox is still gaining share slowly, while Chrome is also growing, and Internet Explorer is on a one way slop down.</p>
<p>This would suggest that Firefox may be taking users away from Internet Explorer, but that older and more experienced Firefox users are taking the plunge to Google&#8217;s Chrome browser.</p>
<p>Either way, the entrance of Chrome into the market has surely stirred things up. Statistics over the next few months will be very interesting, with yesterdays <a href="http://www.browser-watch.com/2010/05/26/google-chrome-5-released-as-stable/">release</a> of Chrome for Mac and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/05/27/chromes-battle-with-firefox-not-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Browser Market Share: April 2010</title>
		<link>http://www.browser-watch.com/2010/05/03/browser-market-share-april-2010/</link>
		<comments>http://www.browser-watch.com/2010/05/03/browser-market-share-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:45:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=1045</guid>
		<description><![CDATA[Web browser market share results are now available for April 2010 thanks to Market Share by Net Applications. Internet Explorer continued to loose share, dropping below 60%, from 60.65% in March to 59.95% in April. This is the first time Internet Explorer&#8217;s market share has dropped below 60% since late 1998. Firefox was up slightly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/05/Browser-Market-Share-April-2010.png"><img class="aligncenter size-full wp-image-1046" title="Browser Market Share April 2010" src="http://www.browser-watch.com/wp-content/uploads/2010/05/Browser-Market-Share-April-2010.png" alt="" width="671" height="369" /></a></p>
<p>Web browser market share results are now available for April 2010  thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market    Share</a> by Net Applications.</p>
<p>Internet Explorer continued to loose share, dropping below 60%, from 60.65% in March to 59.95% in April. This is the first time Internet Explorer&#8217;s market share has dropped below 60% since late 1998.</p>
<p>Firefox was up slightly in April, from 24.52% to 24.59%, while Chrome continued to surge up  from 6.31% to 6.73%. At it&#8217;s current rate, Google Chrome will have a 10% share by the end of 2010.</p>
<p>Safari also gained share in April, jumping from 4.65% to 4.72%, while Opera was down slightly from 2.37% to 2.30%.</p>
<p>Full results can be read in the <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0&amp;qpcal=1&amp;qpcal=1&amp;qptimeframe=M&amp;qpsp=135" target="_blank">April 2010 Browser Market Share report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/05/03/browser-market-share-april-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Browser Market Share: March 2010</title>
		<link>http://www.browser-watch.com/2010/04/03/browser-market-share-march-2010/</link>
		<comments>http://www.browser-watch.com/2010/04/03/browser-market-share-march-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:54:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=992</guid>
		<description><![CDATA[Web browser market share results are now available for March 2010 thanks to Market Share by Net Applications. Internet Explorer was the only browser to loose share last month, dropping from 61.58% to 60.65%, while it is likely to account for less than 60% of the market by the end of April. Firefox was up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.browser-watch.com/wp-content/uploads/2010/04/Browser-Market-Share-March-2010.png"><img class="aligncenter size-full wp-image-993" title="Browser Market Share March 2010" src="http://www.browser-watch.com/wp-content/uploads/2010/04/Browser-Market-Share-March-2010.png" alt="" width="648" height="396" /></a></p>
<p>Web browser market share results are now available for March 2010 thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market    Share</a> by Net Applications.</p>
<p>Internet Explorer was the only browser to loose share last month, dropping from 61.58% to 60.65%, while it is likely to account for less than 60% of the market by the end of April.</p>
<p>Firefox was up in March, from 24.23% to 24.52%, while Chrome was up from 5.61% to 6.13%.</p>
<p>Safari and Opera also gained share in March, jumping from 4.45% and 2.35% to 4.65% and 2.37% respectively.</p>
<p>Full results can be read in the <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=0&amp;qpcal=1&amp;qpcal=1&amp;qptimeframe=M&amp;qpsp=134" target="_blank">March 2010 Browser Market Share report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/04/03/browser-market-share-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser Market Share: February 2010</title>
		<link>http://www.browser-watch.com/2010/03/02/browser-market-share-february-2010/</link>
		<comments>http://www.browser-watch.com/2010/03/02/browser-market-share-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:01:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=892</guid>
		<description><![CDATA[Results for web browser market share during February are out thanks to Market Share by Net Applications. As usual, Internet Explorer lost more market share for the month, dropping from 62.12% to 61.58%. Firefox also lost some ground, dropping slightly from 24.43% to 24.23%. Both Opera and Safari were also down, to 2.35% and 4.45% [...]]]></description>
			<content:encoded><![CDATA[<p>Results for web browser market share during February are out thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market   Share</a> by Net Applications.</p>
<p>As usual, Internet Explorer lost more market share for the month, dropping from 62.12% to 61.58%.</p>
<p>Firefox also lost some ground, dropping slightly from 24.43% to 24.23%.</p>
<p>Both Opera and Safari were also down, to 2.35% and 4.45% respectively. Opera had 2.38% market share in January, while Safari had 4.53%.</p>
<p>The only browser to gain share this month was Google, climbing to 5.61%, up from 5.22%.</p>
<p>The coming months are sure to be interesting, with Microsoft beginning to roll out the <a href="http://www.browser-watch.com/2010/02/22/microsoft-begins-testing-ballot-screen/">new browser ballot screen</a> to European users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/03/02/browser-market-share-february-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser Market Share: January 2010</title>
		<link>http://www.browser-watch.com/2010/02/02/browser-market-share-january-2010/</link>
		<comments>http://www.browser-watch.com/2010/02/02/browser-market-share-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:54:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=839</guid>
		<description><![CDATA[January has been another interesting month for web browser, with monthly data available from Market Share by Net Applications. Internet Explorer lost more market share taking it down to 62.18%, down from 62.69%, while Firefox also suprisingly lost some ground in the same period. Firefox finished January 2010 with 24.41%, down from 24.61% the month [...]]]></description>
			<content:encoded><![CDATA[<p>January has been another interesting month for web browser, with monthly data available from <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market  Share</a> by Net Applications.</p>
<p>Internet Explorer lost more market share taking it down to 62.18%, down from 62.69%, while Firefox also suprisingly lost some ground in the same period.</p>
<p>Firefox finished January 2010 with 24.41%, down from 24.61% the month before.</p>
<p>Google Chrome had a good month, taking its share above the 5% mark for the first time, ending the month with 5.2% share. This is up from 4.63% in December 2009.</p>
<p>Apple&#8217;s Safari also gained a small amount of new users, most likely thanks to the holiday season. Safari holds 4.51%, up from a share of 4.46%.</p>
<p>Opera also suffered a small loss, with a market share of 2.38%, down from 2.4% in December.</p>
<p>This year looks set to be another big battle for browser makers, as they try to draw in new users in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2010/02/02/browser-market-share-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser market share &#8211; November 2009</title>
		<link>http://www.browser-watch.com/2009/12/02/browser-market-share-november-2009/</link>
		<comments>http://www.browser-watch.com/2009/12/02/browser-market-share-november-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:05:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=753</guid>
		<description><![CDATA[November has been another standard month, with Internet Explorer bleeding more market share, falling from 64.64% in October to 63.62%, while it looks like most of those users have moved to Firefox, which has gone from 24.07% to 24.72% share. Safari lost a bit of ground for the month, moving from 4.42% to 4.36%, but [...]]]></description>
			<content:encoded><![CDATA[<p>November has been another standard month, with Internet Explorer bleeding more market share, falling from 64.64% in October to 63.62%, while it looks like most of those users have moved to Firefox, which has gone from 24.07% to 24.72% share.</p>
<p>Safari lost a bit of ground for the month, moving from 4.42% to 4.36%, but rival web kit browser Chrome is up from 3.58% to 3.93%. At this rate, Google Chrome usage will overtake Safari some time in the first half of 2010.</p>
<p>Toping out the major browsers is Opera who also rose for the month, moving from 2.17% to 2.31%.</p>
<p>A big thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market Share</a> by Net Applications for the month&#8217;s statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/12/02/browser-market-share-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, Safari, Chrome share up. IE and Opera down for October.</title>
		<link>http://www.browser-watch.com/2009/11/03/firefox-safari-chrome-share-up-ie-and-opera-down-for-october/</link>
		<comments>http://www.browser-watch.com/2009/11/03/firefox-safari-chrome-share-up-ie-and-opera-down-for-october/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:01:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Browser Share]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=717</guid>
		<description><![CDATA[Browser market share stats are out for October 2009 thanks to Market Share by Net Applications. As usual, Internet Explorer was down for the month, dropping from 65.71% to 64.64%, while Opera had a surprise loss, albeit only small,  from 2.19% to 2.17%. Firefox had a small gain, jumping from 23.75% to 24.07%. Safari was [...]]]></description>
			<content:encoded><![CDATA[<p>Browser market share stats are out for October 2009 thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market Share</a> by Net Applications.</p>
<p>As usual, Internet Explorer was down for the month, dropping from 65.71% to 64.64%, while Opera had a surprise loss, albeit only small,  from 2.19% to 2.17%.</p>
<p>Firefox had a small gain, jumping from 23.75% to 24.07%. Safari was also up 4.24% to 4.42%.</p>
<p>Google Chrome share was the biggest winner for October, jumping from 3.17% to 3.58%.</p>
<p>Opera&#8217;s drop off is likely from users who were testing Opera 10 and have gone back to their original browser. The jump for Safari suggests strong sales for Apple Mac&#8217;s, confirming the bumper year the 	Cupertino based company has been having.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/11/03/firefox-safari-chrome-share-up-ie-and-opera-down-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox, Safari, Chrome, Opera up, IE down for September 2009</title>
		<link>http://www.browser-watch.com/2009/10/05/firefox-safari-chrome-opera-up-ie-down-for-september-2009/</link>
		<comments>http://www.browser-watch.com/2009/10/05/firefox-safari-chrome-opera-up-ie-down-for-september-2009/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:55:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Browser Watch]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Browser War]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.browser-watch.com/?p=675</guid>
		<description><![CDATA[Web browser market share results are out for September 2009 thanks to Market Share by Net Applications. Internet Explorer has had more than a 1% drop this month, falling from 66.97% to 65.71%, it&#8217;s biggest single month drop since November 2008. Other browser have had a good month, with Firefox moving from 22.98% to 23.75%. [...]]]></description>
			<content:encoded><![CDATA[<p>Web browser market share results are out for September 2009 thanks to <a href="http://marketshare.hitslink.com/default.aspx" target="_blank">Market Share</a> by Net Applications.</p>
<p>Internet Explorer has had more than a 1% drop this month, falling from 66.97% to 65.71%, it&#8217;s biggest single month drop since November 2008.</p>
<p>Other browser have had a good month, with Firefox moving from 22.98% to 23.75%.</p>
<p>Safari has moved from 4.07% to 4.24%, while Google Chrome has passed the 3% mark moving to 3.17% &#8211; up from 2.84%.</p>
<p>Opera has also had a good month, most likely helped by the release of Opera 10, hitting a share of 2.19%, up from 2.04%.</p>
<p>The browser wars seem to be slowly eroding Microsoft&#8217;s dominance, which can only lead to greater innovation and better browsers for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.browser-watch.com/2009/10/05/firefox-safari-chrome-opera-up-ie-down-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
