<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft begins testing Ballot Screen</title>
	<atom:link href="http://www.browser-watch.com/2010/02/22/microsoft-begins-testing-ballot-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.browser-watch.com/2010/02/22/microsoft-begins-testing-ballot-screen/</link>
	<description>Web browser news as it happens</description>
	<lastBuildDate>Wed, 08 Dec 2010 17:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: EU browser ballot screen &#8220;fixed&#8221; &#124; Browser Watch</title>
		<link>http://www.browser-watch.com/2010/02/22/microsoft-begins-testing-ballot-screen/comment-page-1/#comment-888</link>
		<dc:creator>EU browser ballot screen &#8220;fixed&#8221; &#124; Browser Watch</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.browser-watch.com/?p=879#comment-888</guid>
		<description>[...] reports two weeks ago that Microsoft&#8217;s Browser Ballot screen for the European Union was not as random [...]</description>
		<content:encoded><![CDATA[<p>[...] reports two weeks ago that Microsoft&#8217;s Browser Ballot screen for the European Union was not as random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser Market Share: February 2010 &#124; Browser Watch</title>
		<link>http://www.browser-watch.com/2010/02/22/microsoft-begins-testing-ballot-screen/comment-page-1/#comment-864</link>
		<dc:creator>Browser Market Share: February 2010 &#124; Browser Watch</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.browser-watch.com/?p=879#comment-864</guid>
		<description>[...] coming months are sure to be interesting, with Microsoft beginning to roll out the new browser ballot screen to European users.  Tags: Browser Share, Browser War, Market [...]</description>
		<content:encoded><![CDATA[<p>[...] coming months are sure to be interesting, with Microsoft beginning to roll out the new browser ballot screen to European users.  Tags: Browser Share, Browser War, Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

